Conditions
| Current | |||||
| Trails Open | 26 | ||||
| Lifts Open | 5 | ||||
| Surface | Spring Conditions | ||||
| Base | 36″-60″ | ||||
| Snowmaking in Progress/Last 24 hrs. | NO/NO | ||||
| New Snow Fall | 0″ | ||||
|
Easiest Trails
|
Extremely Difficult Trails | ||||
| Baby Moose | OPEN |
Smoke | OPEN | ||
| Limited | OPEN | Boomer | OPEN | ||
| Runaround | OPEN | White Lightning | OPEN | ||
| Side Track | OPEN | ||||
| Mainline (Park) | OPEN | Lifts | |||
| Nordic | OPEN | Long Haul Triple | CLOSED | ||
| Highball | OPEN | Iron Horse Triple | OPEN | ||
| Easy Street | OPEN | Shuttle Triple | OPEN | ||
| Switchway | OPEN | Short Haul Double | CLOSED | ||
|
More Difficult Trails
|
Phoebe Snow Quad | OPEN | |||
| Upper Fast Track | OPEN | Magic Carpet Lift | OPEN | ||
| Glades | OPEN | Snowtubing | |||
| Upper Runaway | OPEN | Straight Track (10 Chutes) | OPEN AT3 | ||
| Whistler | OPEN | Magic Carpet Lift | OPEN AT 3 | ||
| Spur | OPEN | Loki’s Terrain Park | |||
| Switch | |
OPEN | |||
| Snake | OPEN | Features on Mainline 14 | OPEN | ||
| Sidewinder | |
OPEN | Features on Spike 11 | OPEN | |
| Spike (Park) | OPEN | ||||
|
Most Difficult Trails
|
|||||
| Lower Fast Track | |
OPEN | Snowmaking |
||
| Lower Runaway | OPEN | ||||
| Cannonball | OPEN | ||||
| Connection | OPEN | ||||
| Rattler | |
OPEN | |||
Note: Trail conditions may change during the day due to weather, skier traffic and other factors. Trail openings, lift operations and other operational conditions may change due to maintenance, weather conditions, skier demand, and other circumstances. Snö Mountain reserves the right to alter daily operations without notice.



Click for more info.