Conditions
| Current | |||||
| Trails Open | Closed for the Season | ||||
| Lifts Open | |||||
| Surface | |||||
| Base | |||||
| Snowmaking in Progress/Last 24 hrs. | |||||
| New Snow Fall | |||||
| Sno Mtn is closed for the season. Thank you for skiing/riding @ Sno Mtn!! Think Sno!! | |||||
|
Easiest Trails
|
Extremely Difficult Trails | ||||
| Baby Moose | CLOSED |
Smoke | CLOSED | ||
| Limited | CLOSED | Boomer | CLOSED | ||
| Runaround | CLOSED | White Lightning | CLOSED | ||
| Side Track | CLOSED | ||||
| Mainline (Park) | CLOSED | Lifts | |||
| Nordic | CLOSED | Long Haul Triple | CLOSED | ||
| Highball | CLOSED | Iron Horse Triple | CLOSED | ||
| Easy Street | CLOSED | Shuttle Triple | CLOSED | ||
| Switchway | CLOSED | Short Haul Double | CLOSED | ||
|
More Difficult Trails
|
Phoebe Snow Quad | CLOSED | |||
| Upper Fast Track | CLOSED | Magic Carpet Lift | CLOSED | ||
| Glades | CLOSED | Snowtubing | |||
| Upper Runaway | CLOSED | Straight Track (10 Chutes) | CLOSED | ||
| Whistler | CLOSED | Magic Carpet Lift | CLOSED | ||
| Spur | CLOSED | Loki’s Terrain Park | |||
| Switch | CLOSED | ||||
| Snake | CLOSED | Features on Mainline | CLOSED | ||
| Sidewinder | CLOSED | Features on Spike | CLOSED | ||
| Spike (Park) | CLOSED | ||||
|
Most Difficult Trails
|
|||||
| Lower Fast Track | CLOSED | Snowmaking |
|||
| Lower Runaway | CLOSED | ||||
| Cannonball | CLOSED | ||||
| Connection | CLOSED | ||||
| Rattler | CLOSED | ||||
Note: Trail conditions may change during the day due to weather, skier traffic and other factors. Trail openings, lift operations and other operational conditions may change due to maintenance, weather conditions, skier demand, and other circumstances. Snö Mountain reserves the right to alter daily operations without notice.


Click for more info.